Wheat price data: every public source, named
The price series DataCrop ingests for wheat, listed by the identifier each publisher uses. Every row we serve carries its own source, that identifier, its unit, its region and its ingestion timestamp — readings are served per identifier, never silently averaged into one number.
Pull it yourself
Every endpoint is Bearer-authenticated; there is deliberately no keyless data route. The free tier covers corn, soybean and wheat with 365 days of history at 500 requests/day for keys created on or after 2026-08-20 (earlier keys stay at 2,000/day).
curl -X GET \
"https://api.datacrop.dev/v1/series?commodity=wheat&source=AMS&limit=5" \
-H "Authorization: Bearer YOUR_API_KEY"Prefer to look before signing up? The sandbox runs without an account. To see how a served row was derived from the raw USDA response, call /v1/lineage?commodity=wheat.
USDA AMS market reports carrying wheat
Report identifiers are the values source_ref carries on AMS rows. Each is checkable at USDA My Market News.
| Report | ID | State | Tier |
|---|---|---|---|
| Kansas Grain BidsPrimary | 2886 | KS | State elevator bids |
| Texas Grain Bids | 2711 | TX | State elevator bids |
| Maryland Grain Bids | 2714 | MD | State elevator bids |
| Montana Daily Elevator Grain Bids | 2771 | MT | State elevator bids |
| South Carolina Grain Bids | 2787 | SC | State elevator bids |
| Ohio Grain Bids | 2851 | OH | State elevator bids |
| Kentucky Grain Bids | 2892 | KY | State elevator bids |
| Colorado Daily Grain Bids | 2912 | CO | State elevator bids |
| Mississippi Grain Bids | 2928 | MS | State elevator bids |
| Missouri Grain Bids | 2932 | MO | State elevator bids |
| Arkansas Grain Bids | 2960 | AR | State elevator bids |
| Minneapolis Daily Grain Report Cash price benchmark for hard red spring wheat (and other grains traded on the Minneapolis Grain Exchange). Reflects exchange/spot prices, not country elevator bids. Comparable to state_bids for the same commodity in the MGE cash area, but the mechanism differs: this is an exchange reference, not a local buyer bid. Do not confuse with slug 3049 (Southern MN state bids). | 3046 | MN | Regional cash |
| Tennessee Grain Bids | 3088 | TN | State elevator bids |
| Pennsylvania Grain Bids | 3091 | PA | State elevator bids |
| Oklahoma Grain Bids | 3100 | OK | State elevator bids |
| California Grain Bids Commodity mix skews toward wheat and barley; corn coverage is sparse relative to Corn Belt slugs. Rice may appear (Sacramento Valley). | 3146 | CA | State elevator bids |
| Louisiana & Texas Export Bids FOB Gulf prices, the benchmark for US corn and soybean export competitiveness. Typically $0.40-$0.80/bu above interior cash for corn. Not comparable to state_bids or barge_terminal slugs without full freight deduction. Covers both LA and TX terminals in a single slug; the report_title field identifies the specific terminal. | 3147 | region: "Gulf Coast export terminals (LA, TX) | Export bids |
| Portland Daily Grain Bids Pacific Northwest export terminal; the benchmark for soft white wheat exports. Corn and soybean coverage is sparse — this slug is primarily useful for Pacific wheat basis analysis. Not comparable to Gulf export bids (slug 3147): different freight lane, different commodity emphasis, different basis structure. | 3148 | OR | Export bids |
| North Carolina Grain Bids | 3156 | NC | State elevator bids |
| Virginia Daily Grain Bids | 3167 | VA | State elevator bids |
| South Dakota Daily Grain Bids | 3186 | SD | State elevator bids |
| Illinois Grain Bids | 3192 | IL | State elevator bids |
| Kansas City Board of Trade Daily Wheat Bids | 3223 | KS | State elevator bids |
| Nebraska Daily Elevator Grain Bids | 3225 | NE | State elevator bids |
| Wyoming Daily Grain Bids | 3239 | WY | State elevator bids |
| Indiana Grain Bids | 3463 | IN | State elevator bids |
| North Dakota Grain Bids Strong canola, sunflower, and durum wheat coverage — atypically high for a state_bids slug. Corn coverage is thinner than central Corn Belt slugs. | 3878 | ND | State elevator bids |
FRED producer-price series for wheat
Identifiers on this page come from the catalog files the ingestion pipeline itself runs on, and change only when the pipeline's own configuration changes. For the full per-source coverage view see data sources, and for the endpoint reference see the API docs.
