Sorghum price data: every public source, named
The price series DataCrop ingests for sorghum, listed by the identifier each publisher uses. Every row we serve carries its own source, that identifier, its unit, its region and its ingestion timestamp — readings are served per identifier, never silently averaged into one number.
Pull it yourself
Every endpoint is Bearer-authenticated; there is deliberately no keyless data route. The free tier covers corn, soybean and wheat with 365 days of history at 500 requests/day for keys created on or after 2026-08-20 (earlier keys stay at 2,000/day).
curl -X GET \
"https://api.datacrop.dev/v1/series?commodity=sorghum&source=AMS&limit=5" \
-H "Authorization: Bearer YOUR_API_KEY"Prefer to look before signing up? The sandbox runs without an account. To see how a served row was derived from the raw USDA response, call /v1/lineage?commodity=sorghum.
USDA AMS market reports carrying sorghum
Report identifiers are the values source_ref carries on AMS rows. Each is checkable at USDA My Market News.
| Report | ID | State | Tier |
|---|---|---|---|
| Kansas Grain BidsPrimary | 2886 | KS | State elevator bids |
| Texas Grain Bids | 2711 | TX | State elevator bids |
| Ohio Grain Bids | 2851 | OH | State elevator bids |
| Kentucky Grain Bids | 2892 | KY | State elevator bids |
| Colorado Daily Grain Bids | 2912 | CO | State elevator bids |
| Missouri Grain Bids | 2932 | MO | State elevator bids |
| Arkansas Grain Bids | 2960 | AR | State elevator bids |
| Tennessee Grain Bids | 3088 | TN | State elevator bids |
| Oklahoma Grain Bids | 3100 | OK | State elevator bids |
| California Grain Bids Commodity mix skews toward wheat and barley; corn coverage is sparse relative to Corn Belt slugs. Rice may appear (Sacramento Valley). | 3146 | CA | State elevator bids |
| Louisiana & Texas Export Bids FOB Gulf prices, the benchmark for US corn and soybean export competitiveness. Typically $0.40-$0.80/bu above interior cash for corn. Not comparable to state_bids or barge_terminal slugs without full freight deduction. Covers both LA and TX terminals in a single slug; the report_title field identifies the specific terminal. | 3147 | region: "Gulf Coast export terminals (LA, TX) | Export bids |
| Virginia Daily Grain Bids | 3167 | VA | State elevator bids |
| Nebraska Daily Elevator Grain Bids | 3225 | NE | State elevator bids |
| Indiana Grain Bids | 3463 | IN | State elevator bids |
| National Daily Ethanol Report Every ingested row is corn/sorghum delivered to an ethanol plant ($/bu bids, Bioenergy market type) — the report's fuel-ethanol/denaturant price sections do not appear in the Report Detail section we ingest. Delivered-to-plant bids sit a few cents above country elevator bids (delivered basis premium), so pooling with true state_bids slugs slightly overstates the farm-gate price. Kept in state_bids as the closest tier; revisit if a processor-bids tier is ever introduced. | 3617 | market_tier: state_bids | State elevator bids |
FRED producer-price series for sorghum
Identifiers on this page come from the catalog files the ingestion pipeline itself runs on, and change only when the pipeline's own configuration changes. For the full per-source coverage view see data sources, and for the endpoint reference see the API docs.
